Helios Series – Smarter Power, Continuous Protection
At Chhabi Electricals, we understand that your business success depends on operational continuity and efficiency. Downtime isn’t an option, and energy costs must be controlled. The Helios Series is designed to safeguard sensitive commercial and IT environments with reliable, disturbance-free power. With its online double conversion technology, intelligent monitoring, and compact design, it delivers the stable, adaptable, and efficient AC power your mission-critical applications require.
>90% efficiency with IGBT-based rectifier & inverter.
Optimized footprint for server rooms and commercial spaces.
DSP-based regulation ensures stable power and fast response.
Supports VRLA, Li-Ion, NiCd with intelligent charging.
Safeguards against overload, short circuit, overtemperature, and disturbances.
| Specification | Details |
|---|---|
| Power Range | 5 kVA – 200 kVA |
| Topology | Online double conversion |
| Parallel Redundancy | N+1 configurable |
| I/O Combinations | 1Ø–1Ø, 3Ø–3Ø, 3Ø–1Ø, 1Ø–3Ø |
| Specification | Details |
|---|---|
| Nominal Voltage | 230V / 415V AC, 3-Phase, 4 Wire |
| Nominal Frequency | 50/60Hz |
| Input Power Factor | 0.99 |
| Input Harmonics (THDi) | <4% at full linear load |
| Type | Supported Models |
|---|---|
| Internal Battery | VRLA, Li-Ion |
| External Battery | VRLA, Li-Ion |
| Specification | Details |
|---|---|
| Nominal Voltage | 230V / 415V AC, 3-Phase |
| Frequency | 50/60Hz |
| Voltage Harmonic Distortion | <2% (linear), <5% (non-linear) |
| Overload Capacity | 100–110%: 60 min |
| 125%: 10 min | |
| 150%: 1 min | |
| Crest Factor | 3:1 |
| Efficiency | ≥90% (double conversion) |
| Specification | Details |
|---|---|
| Type | Fully static, IGBT-based |
| Transfer Time | ≤4 ms (online), ≤0 ms (double conversion) |
| Bypass Voltage Range | ±15% |
| Overload Capability | 125% (10 min), 150% (1 min), 1000% (1 cycle, fault clearing) |
| Auto Re-transfer | Supported |
| Specification | Details |
|---|---|
| Operating Temperature | 0–50°C (derating above 40°C) |
| Storage Temperature | -20°C to +70°C |
| Relative Humidity | 0–95% (non-condensing) |
| Altitude | ≤1000m (without derating), up to 3000m (with derating) |
| Cooling | Forced air with redundant fans |
| Enclosure Protection | IP20 standard, IP31 optional |
| Compliance | IEC 62040-1/2/3 |
| Category | Details |
|---|---|
| Display | LCD panel with real-time monitoring of input, output & battery parameters |
| Ports | RS232, RS485, MODBUS, USB, SNMP (optional) |
| Remote Monitoring | SNMP supported |
| Alarm Indications | Audible & visual alarms for warnings and faults |
| Specification | Details |
|---|---|
| Noise (at 1m) | <70 dB |
| Dimensions & Weight | Standard per rating |
Reliable DC power for control, protection, and backup across thermal, nuclear, hydro, renewable plants, and utility operations.